| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £58,823 | — | — | £33,506 | £15,907 | £21,494 | £23,497 | £26,914 | £41,506 | £19,541 | £35,072 |
| Cash | — | — | — | — | — | — | — | — | £40,545 | £11,790 | £37,667 |
| Current assets | £56,247 | £56,924 | £67,474 | £53,860 | £35,118 | £46,446 | £42,147 | £55,927 | £63,230 | £47,363 | £73,740 |
| Fixed assets | £13,764 | £17,052 | £18,063 | £20,222 | £24,655 | £24,465 | £29,688 | £33,920 | £34,144 | £35,622 | £39,504 |
| Creditors | £11,715 | £21,535 | £34,354 | £33,013 | £8,841 | £18,440 | £17,349 | £24,056 | £12,538 | £15,629 | £15,741 |
| Employees | 0 | 2 | 2 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch